Estimated HAP Client Population By Neighborhood In Multnomah County
HAP Classifications
0-30 % Median Income
31-50 % Median Income
51-80 % Median Income
Neighborhood Totals
Multnomah County
HAP Property
Section 8
Total
Total
% of All
HAP Property
Section 8
Total
Total
% of All
HAP Property
Section 8
Total
Total
% of All
Total HAP
Total
Total All
% of All % of All
Multnomah County
Neighborhoods
# Clients
$ Costs
# Clients
$ Costs
# Clients
$ Costs
0-30 Clients # Clients
$ Costs
# Clients
$ Costs
# Clients
$ Costs
31-50 Clients # Clients
$ Costs
# Clients
$ Costs
# Clients
$ Costs
51-80 Clients
Qualified
# Clients
$ Costs
Clients
$ Costs
Neighborhoods
1 Portsmouth 824 2113734 344 882434 1168 2996168 4.79 186 318086 63 107739 249 425825 5.59 30 25652 16 13681 46 39333 4.04 5566 1463 3461326 4.88 4.86 Portsmouth 1
2 Northwest District 714 1831561 438 1123562 1152 2955123 4.72 98 167594 81 138521 179 306115 4.02 22 18812 21 17956 43 36768 3.78 7103 1374 3298006 4.58 4.63 Northwest District 2
3 Centennial 52 133391 641 1644300 693 1777691 2.84 16 27362 118 201797 134 229159 3.01 4 3420 31 26507 35 29927 3.08 10396 862 2036778 2.87 2.86 Centennial 3
4 Lents 16 41043 627 1608387 643 1649431 2.63 4 6841 116 198376 120 205217 2.69 0 0 30 25652 30 25652 2.64 10163 793 1880300 2.64 2.64 Lents 4
5 Powellhurst-Gilbert 54 138521 554 1421127 608 1559648 2.49 14 23942 102 174434 116 198376 2.6 8 6841 27 23087 35 29927 3.08 8974 759 1787952 2.53 2.51 Powellhurst-Gilbert 5
6 Hazelwood 0 544 1395475 544 1395475 2.23 0 100 171014 100 171014 2.24 0 26 22232 26 22232 2.28 8816 670 1588721 2.23 2.23 Hazelwood 6
7 Sellwood-Moreland 200 513042 345 884998 545 1398040 2.23 8 13681 64 109449 72 123130 1.62 0 0 17 14536 17 14536 1.49 5600 634 1535706 2.11 2.16 Sellwood-Moreland 7
8 Cully 26 66695 471 1208214 497 1274910 2.04 12 20522 87 148782 99 169304 2.22 2 1710 23 19667 25 21377 2.2 7628 621 1465591 2.07 2.06 Cully 8
9 Richmond 150 384782 349 895259 499 1280040 2.04 28 47884 64 109449 92 157333 2.06 8 6841 17 14536 25 21377 2.2 5652 616 1458750 2.05 2.05 Richmond 9
10 Montavilla 0 499 1280040 499 1280040 2.04 0 92 157333 92 157333 2.06 0 24 20522 24 20522 2.11 8092 615 1457895 2.05 2.05 Montavilla 10
11 Hollywood 522 1339040 45 115434 567 1454475 2.32 32 54725 8 13681 40 68406 0.9 4 3420 2 1710 6 5130 0.53 732 613 1528011 2.04 2.15 Hollywood 11
12 Unincorporated Mult. Co. 0 495 1269779 495 1269779 2.03 0 91 155623 91 155623 2.04 0 24 20522 24 20522 2.11 8023 610 1445924 2.03 2.03 Unincorporated Mult. Co. 12
13 St. Johns 48 123130 385 987606 433 1110736 1.77 28 47884 71 121420 99 169304 2.22 12 10261 19 16246 31 26507 2.72 6244 563 1306548 1.88 1.84 St. Johns 13
14 City of Troutdale 0 425 1090215 425 1090215 1.74 0 78 133391 78 133391 1.75 0 21 17956 21 17956 1.85 6889 524 1241562 1.75 1.74 City of Troutdale 14
15 Brentwood/Darlington 24 61565 393 1008128 417 1069693 1.71 10 17101 72 123130 82 140232 1.84 2 1710 19 16246 21 17956 1.85 6366 520 1227881 1.73 1.72 Brentwood/Darlington 15
16 Irvington 182 466868 231 592564 413 1059432 1.69 36 61565 42 71826 78 133391 1.75 4 3420 11 9406 15 12826 1.32 3751 506 1205649 1.69 1.69 Irvington 16
17 Concordia 44 112869 360 923476 404 1036345 1.66 14 23942 66 112869 80 136811 1.8 4 3420 17 14536 21 17956 1.85 5832 505 1191113 1.68 1.67 Concordia 17
18 Humboldt 160 410434 206 528433 366 938867 1.5 26 44464 38 64985 64 109449 1.44 4 3420 10 8551 14 11971 1.23 3342 444 1060287 1.48 1.49 Humboldt 18
19 Downtown 10 25652 338 867041 348 892693 1.43 2 3420 62 106029 64 109449 1.44 4 3420 16 13681 20 17101 1.76 5479 432 1019244 1.44 1.43 Downtown 19
20 Buckman 18 46174 300 769563 318 815737 1.3 2 3420 55 94058 57 97478 1.28 0 0 14 11971 14 11971 1.23 4873 389 925186 1.3 1.3 Buckman 20
21 King 66 169304 249 638738 315 808041 1.29 8 13681 46 78666 54 92348 1.21 6 5130 12 10261 18 15391 1.58 4036 387 915780 1.29 1.29 King 21
22 Creston-Kenilworth 14 35913 298 764433 312 800346 1.28 4 6841 55 94058 59 100898 1.32 0 0 14 11971 14 11971 1.23 4827 385 913215 1.28 1.28 Creston-Kenilworth 22
23 Kenton 42 107739 256 656694 298 764433 1.22 6 10261 47 80377 53 90637 1.19 0 0 12 10261 12 10261 1.05 4150 363 865331 1.21 1.22 Kenton 23
24 Cathedral Park 202 518173 107 274478 309 792650 1.27 22 37623 19 32493 41 70116 0.92 4 3420 5 4275 9 7696 0.79 1747 359 870462 1.2 1.22 Cathedral Park 24
25 Mt. Tabor 0 285 731085 285 731085 1.17 0 52 88927 52 88927 1.17 0 14 11971 14 11971 1.23 4618 351 831983 1.17 1.17 Mt. Tabor 25
26 Foster-Powell 0 279 715694 279 715694 1.14 0 51 87217 51 87217 1.14 0 13 11116 13 11116 1.14 4529 343 814027 1.14 1.14 Foster-Powell 26
27 Rockwood-G 82 210347 185 474564 267 684911 1.09 20 34203 34 58145 54 92348 1.21 4 3420 9 7696 13 11116 1.14 3007 334 788375 1.11 1.11 Rockwood-G 27
28 Multnomah 60 153913 200 513042 260 666955 1.07 16 27362 37 63275 53 90637 1.19 4 3420 9 7696 13 11116 1.14 3247 326 768708 1.09 1.08 Multnomah 28
29 Hosford-Abernethy 0 263 674651 263 674651 1.08 0 48 82087 48 82087 1.08 0 13 11116 13 11116 1.14 4273 324 767853 1.08 1.08 Hosford-Abernethy 29
30 Woodstock 0 254 651564 254 651564 1.04 0 47 80377 47 80377 1.05 0 12 10261 12 10261 1.05 4118 313 742201 1.04 1.04 Woodstock 30
31 Argay 50 128261 165 423260 215 551520 0.88 36 61565 30 51304 66 112869 1.48 16 13681 8 6841 24 20522 2.11 2673 305 684911 1.02 0.96 Argay 31
32 Mt. Scott-Arleta 0 246 631042 246 631042 1.01 0 45 76956 45 76956 1.01 0 12 10261 12 10261 1.05 3985 303 718259 1.01 1.01 Mt. Scott-Arleta 32
33 Sunnyside 0 245 628477 245 628477 1 0 45 76956 45 76956 1.01 0 12 10261 12 10261 1.05 3973 302 715694 1.01 1.01 Sunnyside 33
34 Piedmont 0 239 613085 239 613085 0.98 0 44 75246 44 75246 0.99 0 11 9406 11 9406 0.97 3875 294 697737 0.98 0.98 Piedmont 34
35 Rose City Park 0 239 613085 239 613085 0.98 0 44 75246 44 75246 0.99 0 11 9406 11 9406 0.97 3880 294 697737 0.98 0.98 Rose City Park 35
36 Parkrose 38 97478 196 502781 234 600259 0.96 8 13681 36 61565 44 75246 0.99 2 1710 9 7696 11 9406 0.97 3189 289 684911 0.96 0.96 Parkrose 36
37 City of Fairview 0 233 597694 233 597694 0.95 0 43 73536 43 73536 0.96 0 11 9406 11 9406 0.97 3781 287 680636 0.96 0.96 City of Fairview 37
38 Woodlawn 0 230 589999 230 589999 0.94 0 42 71826 42 71826 0.94 0 11 9406 11 9406 0.97 3725 283 671230 0.94 0.94 Woodlawn 38
39 Reed 136 348869 105 269347 241 618216 0.99 16 27362 19 32493 35 59855 0.79 2 1710 5 4275 7 5985 0.62 1706 283 684056 0.94 0.96 Reed 39
40 Bridlemile 110 282173 117 300130 227 582303 0.93 20 34203 21 35913 41 70116 0.92 10 8551 5 4275 15 12826 1.32 1901 283 665245 0.94 0.93 Bridlemile 40
41 North Central-G 46 118000 185 474564 231 592564 0.95 8 13681 34 58145 42 71826 0.94 0 0 9 7696 9 7696 0.79 3007 282 672085 0.94 0.94 North Central-G 41
42 Arbor Lodge 32 82087 185 474564 217 556651 0.89 10 17101 34 58145 44 75246 0.99 2 1710 9 7696 11 9406 0.97 3011 272 641303 0.91 0.9 Arbor Lodge 42
43 Mill Park 0 215 551520 215 551520 0.88 0 39 66695 39 66695 0.88 0 10 8551 10 8551 0.88 3494 264 626767 0.88 0.88 Mill Park 43
44 Goose Hollow 0 213 546390 213 546390 0.87 0 39 66695 39 66695 0.88 0 10 8551 10 8551 0.88 3455 262 621636 0.87 0.87 Goose Hollow 44
45 Northeast-G 32 82087 185 474564 217 556651 0.89 0 0 34 58145 34 58145 0.76 2 1710 9 7696 11 9406 0.97 3007 262 624201 0.87 0.88 Northeast-G 45
46 South Tabor 0 211 541260 211 541260 0.86 0 39 66695 39 66695 0.88 0 10 8551 10 8551 0.88 3425 260 616506 0.87 0.87 South Tabor 46
47 Powell Valley-G 14 35913 185 474564 199 510477 0.82 4 6841 34 58145 38 64985 0.85 4 3420 9 7696 13 11116 1.14 3007 250 586578 0.83 0.82 Powell Valley-G 47
48 Overlook 0 202 518173 202 518173 0.83 0 37 63275 37 63275 0.83 0 9 7696 9 7696 0.79 3277 248 589143 0.83 0.83 Overlook 48
49 Madison South 0 200 513042 200 513042 0.82 0 37 63275 37 63275 0.83 0 9 7696 9 7696 0.79 3252 246 584013 0.82 0.82 Madison South 49
50 Kerns 0 195 500216 195 500216 0.8 0 36 61565 36 61565 0.81 0 9 7696 9 7696 0.79 3165 240 569477 0.8 0.8 Kerns 50
51 Roseway 0 194 497651 194 497651 0.79 0 36 61565 36 61565 0.81 0 9 7696 9 7696 0.79 3153 239 566912 0.8 0.8 Roseway 51
52 Wilkes 0 192 492521 192 492521 0.79 0 35 59855 35 59855 0.79 0 9 7696 9 7696 0.79 3117 236 560071 0.79 0.79 Wilkes 52
53 Wilkes East-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Wilkes East-G 53
54 Southwest-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Southwest-G 54
55 Northwest-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Northwest-G 55
56 Mt. Hood-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Mt. Hood-G 56
57 Kelly Creek-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Kelly Creek-G 57
58 Hollybrook-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Hollybrook-G 58
59 Gresham-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Gresham-G 59
60 Gresham Butte-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Gresham Butte-G 60
61 Central City-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Central City-G 61
62 Centenial-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Centenial-G 62
63 Asert-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 Asert-G 63
64 North-G 0 185 474564 185 474564 0.76 0 34 58145 34 58145 0.76 0 9 7696 9 7696 0.79 3007 228 540404 0.76 0.76 North-G 64
65 Boise 14 35913 156 400173 170 436086 0.7 10 17101 29 49594 39 66695 0.88 10 8551 7 5985 17 14536 1.49 2536 226 517318 0.75 0.73 Boise 65
66 Corbett/Terwilliger/Lair Hill 34 87217 141 361695 175 448912 0.72 10 17101 26 44464 36 61565 0.81 4 3420 7 5985 11 9406 0.97 2297 222 519883 0.74 0.73 Corbett/Terwilliger/Lair Hill 66
67 Beaumont-Wilshire 0 175 448912 175 448912 0.72 0 32 54725 32 54725 0.72 0 8 6841 8 6841 0.7 2841 215 510477 0.72 0.72 Beaumont-Wilshire 67
68 Eliot 42 107739 128 328347 170 436086 0.7 8 13681 23 39333 31 53014 0.7 4 3420 6 5130 10 8551 0.88 2079 211 497651 0.7 0.7 Eliot 68
69 Parkrose Heights 0 171 438651 171 438651 0.7 0 31 53014 31 53014 0.7 0 8 6841 8 6841 0.7 2779 210 498506 0.7 0.7 Parkrose Heights 69
70 Hillsdale 0 159 407869 159 407869 0.65 0 29 49594 29 49594 0.65 0 7 5985 7 5985 0.62 2580 195 463448 0.65 0.65 Hillsdale 70
71 CENTER 0 154 395043 154 395043 0.63 0 28 47884 28 47884 0.63 0 7 5985 7 5985 0.62 2497 189 448912 0.63 0.63 CENTER 71
72 Glenfair 42 107739 85 218043 127 325782 0.52 18 30783 15 25652 33 56435 0.74 6 5130 4 3420 10 8551 0.88 1380 170 390767 0.57 0.55 Glenfair 72
73 Pleasant Valley 30 76956 97 248825 127 325782 0.52 10 17101 17 29072 27 46174 0.61 0 0 4 3420 4 3420 0.35 1572 158 375376 0.53 0.53 Pleasant Valley 73
74 Vernon 0 121 310391 121 310391 0.5 0 22 37623 22 37623 0.49 0 5 4275 5 4275 0.44 1962 148 352289 0.49 0.49 Vernon 74
75 Hayhurst 0 118 302695 118 302695 0.48 0 21 35913 21 35913 0.47 0 5 4275 5 4275 0.44 1916 144 342883 0.48 0.48 Hayhurst 75
76 University Park 0 113 289869 113 289869 0.46 0 20 34203 20 34203 0.45 0 5 4275 5 4275 0.44 1836 138 328347 0.46 0.46 University Park 76
77 Sabin 0 112 287304 112 287304 0.46 0 20 34203 20 34203 0.45 0 5 4275 5 4275 0.44 1824 137 325782 0.46 0.46 Sabin 77
78 Brooklyn 0 112 287304 112 287304 0.46 0 20 34203 20 34203 0.45 0 5 4275 5 4275 0.44 1816 137 325782 0.46 0.46 Brooklyn 78
79 Laurelhurst 0 104 266782 104 266782 0.43 0 19 32493 19 32493 0.43 0 5 4275 5 4275 0.44 1693 128 303550 0.43 0.43 Laurelhurst 79
80 Sullivan's Gulch 0 95 243695 95 243695 0.39 0 17 29072 17 29072 0.38 0 4 3420 4 3420 0.35 1551 116 276188 0.39 0.39 Sullivan's Gulch 80
81 West Portland Park 0 94 241130 94 241130 0.39 0 17 29072 17 29072 0.38 0 4 3420 4 3420 0.35 1533 115 273623 0.38 0.38 West Portland Park 81
82 Homestead 0 90 230869 90 230869 0.37 0 16 27362 16 27362 0.36 0 4 3420 4 3420 0.35 1473 110 261652 0.37 0.37 Homestead 82
83 City of Wood Village 0 88 225739 88 225739 0.36 0 16 27362 16 27362 0.36 0 4 3420 4 3420 0.35 1430 108 256521 0.36 0.36 City of Wood Village 83
84 Russell 0 86 220608 86 220608 0.35 0 16 27362 16 27362 0.36 0 4 3420 4 3420 0.35 1407 106 251391 0.35 0.35 Russell 84
85 Alameda 0 75 192391 75 192391 0.31 0 14 23942 14 23942 0.31 0 3 2565 3 2565 0.26 1228 92 218898 0.31 0.31 Alameda 85
86 Ashcreek 0 73 187260 73 187260 0.3 0 13 22232 13 22232 0.29 0 3 2565 3 2565 0.26 1195 89 212057 0.3 0.3 Ashcreek 86
87 Sumner 0 71 182130 71 182130 0.29 0 13 22232 13 22232 0.29 0 3 2565 3 2565 0.26 1165 87 206927 0.29 0.29 Sumner 87
88 Eastmoreland 0 66 169304 66 169304 0.27 0 12 20522 12 20522 0.27 0 3 2565 3 2565 0.26 1069 81 192391 0.27 0.27 Eastmoreland 88
89 Southwest Hills 0 59 151347 59 151347 0.24 0 10 17101 10 17101 0.22 0 2 1710 2 1710 0.18 961 71 170159 0.24 0.24 Southwest Hills 89
90 Grant Park 0 56 143652 56 143652 0.23 0 10 17101 10 17101 0.22 0 2 1710 2 1710 0.18 916 68 162463 0.23 0.23 Grant Park 90
91 Hayden Island 0 54 138521 54 138521 0.22 0 10 17101 10 17101 0.22 0 2 1710 2 1710 0.18 876 66 157333 0.22 0.22 Hayden Island 91
92 Markham 0 53 135956 53 135956 0.22 0 9 15391 9 15391 0.2 0 2 1710 2 1710 0.18 859 64 153058 0.21 0.21 Markham 92
93 Maplewood 0 49 125695 49 125695 0.2 0 9 15391 9 15391 0.2 0 2 1710 2 1710 0.18 794 60 142797 0.2 0.2 Maplewood 93
94 Old Town/Chinatown 0 36 92348 36 92348 0.15 0 6 10261 6 10261 0.13 0 1 855 1 855 0.09 585 43 103464 0.14 0.15 Old Town/Chinatown 94
95 Collins View 0 35 89782 35 89782 0.14 0 6 10261 6 10261 0.13 0 1 855 1 855 0.09 569 42 100898 0.14 0.14 Collins View 95
96 Marshall Park 0 31 79522 31 79522 0.13 0 5 8551 5 8551 0.11 0 1 855 1 855 0.09 511 37 88927 0.12 0.12 Marshall Park 96
97 Arnold Creek 0 31 79522 31 79522 0.13 0 5 8551 5 8551 0.11 0 1 855 1 855 0.09 513 37 88927 0.12 0.12 Arnold Creek 97
98 South Burlingame 0 26 66695 26 66695 0.11 0 4 6841 4 6841 0.09 0 1 855 1 855 0.09 431 31 74391 0.1 0.1 South Burlingame 98
99 City of Maywood Park 0 23 59000 23 59000 0.09 0 4 6841 4 6841 0.09 0 1 855 1 855 0.09 389 28 66695 0.09 0.09 City of Maywood Park 99
100 Hillside 0 20 51304 20 51304 0.08 0 3 5130 3 5130 0.07 0 1 855 1 855 0.09 337 24 57290 0.08 0.08 Hillside 100
101 Lake Oswego (portion) 0 20 51304 20 51304 0.08 0 3 5130 3 5130 0.07 0 1 855 1 855 0.09 340 24 57290 0.08 0.08 Lake Oswego (portion) 101
102 Far Southwest 0 18 46174 18 46174 0.07 0 3 5130 3 5130 0.07 0 0 0 0 0 0 296 21 51304 0.07 0.07 Far Southwest 102
103 Lloyd District 0 18 46174 18 46174 0.07 0 3 5130 3 5130 0.07 0 0 0 0 0 0 303 21 51304 0.07 0.07 Lloyd District 103
104 Pearl District 0 18 46174 18 46174 0.07 0 3 5130 3 5130 0.07 0 0 0 0 0 0 306 21 51304 0.07 0.07 Pearl District 104
105 Crestwood 0 17 43609 17 43609 0.07 0 3 5130 3 5130 0.07 0 0 0 0 0 0 286 20 48739 0.07 0.07 Crestwood 105
106 Linnton 0 14 35913 14 35913 0.06 0 2 3420 2 3420 0.04 0 0 0 0 0 0 238 16 39333 0.05 0.06 Linnton 106
107 East Columbia 0 13 33348 13 33348 0.05 0 2 3420 2 3420 0.04 0 0 0 0 0 0 219 15 36768 0.05 0.05 East Columbia 107
108 Sylvan-Highlands 0 8 20522 8 20522 0.03 0 1 1710 1 1710 0.02 0 0 0 0 0 0 139 9 22232 0.03 0.03 Sylvan-Highlands 108
109 Bridgeton 0 7 17956 7 17956 0.03 0 1 1710 1 1710 0.02 0 0 0 0 0 0 118 8 19667 0.03 0.03 Bridgeton 109
110 Forest Park 0 5 12826 5 12826 0.02 0 1 1710 1 1710 0.02 0 0 0 0 0 0 97 6 14536 0.02 0.02 Forest Park 110
111 Ardenwald/Johnson Creek 0 4 10261 4 10261 0.02 0 0 0 0 0 0 0 0 0 0 0 0 68 4 10261 0.01 0.01 Ardenwald/Johnson Creek 111
112 Woodland Park 0 4 10261 4 10261 0.02 0 0 0 0 0 0 0 0 0 0 0 0 76 4 10261 0.01 0.01 Woodland Park 112
113 Arlington Heights 0 3 7696 3 7696 0.01 0 0 0 0 0 0 0 0 0 0 0 0 54 3 7696 0.01 0.01 Arlington Heights 113
114 Northwest Heights 0 3 7696 3 7696 0.01 0 0 0 0 0 0 0 0 0 0 0 0 55 3 7696 0.01 0.01 Northwest Heights 114
115 Healy Heights 0 2 5130 2 5130 0.01 0 0 0 0 0 0 0 0 0 0 0 0 38 2 5130 0.01 0.01 Healy Heights 115
116 Sunderland 0 2 5130 2 5130 0.01 0 0 0 0 0 0 0 0 0 0 0 0 40 2 5130 0.01 0.01 Sunderland 116
117 Northwest Industrial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 Northwest Industrial 117
Rounding 0 -1 -1 -0.03 1 3 4 0.04 3 -2 -2 -0.04 -7 7 0.01
Totals 4,130 $10,594,322 20,276 $52,012,221 24,406 $62,606,543 100% 750 $1,282,606 3,706 $6,337,781 4,456 $ 7,620,387 100% 188 $ 160,753 950 $ 812,317 1138 $ 97,3070 100% 329,284 30,000 $ 71,200,000 100% 100%
Total # of HAP Clients
30,000
Total HAP budget for FY 2001 $ 71,200,000

HOME